<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford Blog ~ City-Visitor &#187; Sport in Oxford</title>
	<atom:link href="http://blog.city-visitor.com/oxford/category/sport-in-oxford/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.city-visitor.com/oxford</link>
	<description>The City-Visitor Blog for Oxford</description>
	<lastBuildDate>Thu, 12 May 2011 15:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Christmas calorie count</title>
		<link>http://blog.city-visitor.com/oxford/2010/christmas-calorie-count/</link>
		<comments>http://blog.city-visitor.com/oxford/2010/christmas-calorie-count/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:41:29 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Dance schools in Oxford]]></category>
		<category><![CDATA[Gyms in Oxford]]></category>
		<category><![CDATA[Leisure Centres in Oxford]]></category>
		<category><![CDATA[Oxfordshire Council]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=366</guid>
		<description><![CDATA[Christmas is just about as big as it gets for piling on extra pounds, and our New Year’s resolutions often see gym memberships and diets in Oxford at the top of the list. That said, an article on the Oxfordshire Council website discusses how our fitness and leisure centres in Oxford are encouraging people to [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas is just about as big as it gets for piling on extra pounds, and our New Year’s resolutions often see gym memberships and <a href="http://www.city-visitor.com/oxford/healthfood.html" target="_blank">diets in Oxford</a> at the top of the list.</p>
<p>That said, an article on the <a href="http://www.oxford.gov.uk/PageRender/decN/ChristmasFitnessCountdown.news" target="_blank">Oxfordshire Council website</a> discusses how our fitness and <a href="http://www.city-visitor.com/oxford/leisurecentres.html" target="_blank">leisure centres in Oxford</a> are encouraging people to avoid that expanding waist-line by keeping trim in the run up to Xmas and New Year.</p>
<p>I must admit that the button on my jeans fails to do up after the Xmas season every year, so being careful and burning some extra calories before the big day feast might not be such a bad idea. I suppose it happens to everyone, but it&#8217;s better to try and catch these things before they become a problem.</p>
<p>Apparently we can put away 6,000 calories on Christmas day- no wonder we put on weight.</p>
<p>Health centres in the city are appealing for people to take care of their bodies and professionals are providing information and tips to keep fit, even if you can’t afford to join a club, including <a href="http://www.city-visitor.com/oxford/danceschools.html" target="_blank">dance school in Oxford</a>, ice-skating and ‘spin’, a class provided at many gyms for a small fee.</p>
<p>Every year <a href="http://www.city-visitor.com/oxford/gyms.html" target="_blank">Oxford gyms</a> see a boom in memberships throughout January, but December is fairly quiet. This is clearly due to the rush for gifts, putting up the tree and generally being busy around this time, but would it really hurt us to take 30 minutes out for a bit of exercise, or are we just a bit lazy? I know that I am!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2010/christmas-calorie-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Place To Cycle</title>
		<link>http://blog.city-visitor.com/oxford/2010/cycling-in-oxford/</link>
		<comments>http://blog.city-visitor.com/oxford/2010/cycling-in-oxford/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:15:49 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Local News in Oxford]]></category>
		<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Cycling in Oxford]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=305</guid>
		<description><![CDATA[This article in the Oxford Mail made me chuckle (despite the seriousness behind it of course). “A cyclist became so fed up with theft in the city he used boltcutters to steal his own bike to see if anyone would notice. And nobody stopped him. Nine times”. I’ve been lucky to never have my bike [...]]]></description>
			<content:encoded><![CDATA[<p>This article in the <a href="http://www.oxfordmail.co.uk/news/8210787.Cyclist_steals_his_own_bike_NINE_times/" target="_blank">Oxford Mail</a> made me chuckle (despite the seriousness behind it of course).</p>
<blockquote><p>“A cyclist became so fed up with theft in the city he used boltcutters to steal his own bike to see if anyone would notice. And nobody stopped him. Nine times”.</p></blockquote>
<p><span id="more-305"></span>I’ve been lucky to never have my bike stolen but I know plenty of people who have cursed the thieves. I recognise this post opens up a whole can of worms when it comes to the best thing to do if you see a crime being committed, but apparently police figures showed 1,380 bicycles were stolen since April 1 last year, the equivalent of more than five a day.</p>
<p>Please don’t let this put you off though – and make it as difficult as you can for people to walk off with your bike. It is still by far the best (and more environmentally friendly) way to get around the City. You can find out more about bike shops and <a href="http://www.city-visitor.com/oxford/cycling.html" target="_self">cycling in Oxford here</a>, especially when it comes to buying those heavy duty locks.</p>
<p>I used to live in Derbyshire, and although the scenery is beautiful, I can&#8217;t tell you how difficult it was being a cyclust there. Everything is on a hill! I love cycling in Oxford because you can arrive somewhere without needing to have a lie down due to all of the exhaustion. Cycling is not only a great form of exercise, it is also such an easy way to travel. The best thing I ever did was invest in a bike!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2010/cycling-in-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing the sporting ladder in Oxford</title>
		<link>http://blog.city-visitor.com/oxford/2010/climbing-the-sporting-ladder-in-oxford/</link>
		<comments>http://blog.city-visitor.com/oxford/2010/climbing-the-sporting-ladder-in-oxford/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:12:22 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Gyms in Oxford]]></category>
		<category><![CDATA[Health clubs in Oxford]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=302</guid>
		<description><![CDATA[Apparently Oxford is one of the sportiest cities in the country. This is obviously pretty well aided by the student population, but a survey by Sport England reveals that over 20% of adults take part in regular activity. We’re also helped, no doubt, by the parks and waterways, and you just had to look at [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Oxford is one of the sportiest cities in the country. This is obviously pretty well aided by the student population, but a survey by <a href="http://www.sportengland.org/research/active_people_survey/active_people_survey_4/aps4_quarter_2.aspx" target="_blank">Sport England</a> reveals that over 20% of adults take part in regular activity.</p>
<p>We’re also helped, no doubt, by the parks and waterways, and you just had to look at the number of people punting in Oxford recently to know that we’re not averse to a little exercise. And boy that’s hard work!</p>
<p>People are very sceptical that the good weather will continue, but don’t give up if the rain appears – check out the <a href="http://www.city-visitor.com/oxford/gyms.html" target="_self">health clubs or gyms in Oxford</a> so you don’t lose that momentum…</p>
<p><span id="more-302"></span></p>
<p>Health is so important and I think that these days we all do all that we can to keep in the best shape possible, well, at least we try to! I have recently taken up spinning classes at my local gym, and they are so difficult, but  am already seeing the results that I wanted. The class consists of cycling at different speeds and intenities for over an hour. When I went to my first lesson I thought that I was going to collapse! I have to be honest, the next day I did ache, but I felt very proud of myself for going through all of that physical exertion.</p>
<p>I have gotten so into it now that I go twice a week. I already feel fitter, and I definitely am planning to continue. It&#8217;s great when you find somthing that you enjoy, especially something that is so good for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2010/climbing-the-sporting-ladder-in-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Cambridge Boat Race</title>
		<link>http://blog.city-visitor.com/oxford/2010/oxford-cambridge-boat-race/</link>
		<comments>http://blog.city-visitor.com/oxford/2010/oxford-cambridge-boat-race/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:15:59 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Events in Oxford]]></category>
		<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Boat Race]]></category>
		<category><![CDATA[Fitness in Oxford]]></category>
		<category><![CDATA[Losing weight in Oxford]]></category>
		<category><![CDATA[Oxford Cambridge Boat Race]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=265</guid>
		<description><![CDATA[So, it’s nearly the Oxford v Cambridge Boat Race again… A classic historical battle that never fails to pull in the crowds or get the heart racing if you’re watching it on television. Of course some people just won’t be interested, but I bet even they can’t help watching it out of the corner of [...]]]></description>
			<content:encoded><![CDATA[<p>So, it’s nearly the Oxford v Cambridge Boat Race again… A classic historical battle that never fails to pull in the crowds or get the heart racing if you’re watching it on television.</p>
<p>Of course some people just won’t be interested, but I bet even they can’t help watching it out of the corner of their eye if it’s on.</p>
<p><span id="more-265"></span></p>
<p>Doubled with the sense of awe you have to have that these people have spent hours and hours preparing for this 20 minute race, you know that a real sense of pride is at stake.</p>
<p>I just don’t think I’d ever have the energy and rowing always strikes me as being particularly hard! They do however, pack in as much food as possible and then burn it off in gruelling exercise regimes and 5am starts, so it might be a good option for <a href="http://www.city-visitor.com/oxford/weightloss.html" target="_blank">losing weight in Oxford</a>, whether that’s through gym sessions or swimming away from the boat as you make it capsize….</p>
<p>Anyway, some facts and figures you may be interested in (from the <a href="http://www.theboatrace.org" target="_blank">Boat Race</a> website) which you could use to impress someone with on the day;</p>
<p>- A foot is the smallest winning margin on record, which was in 2003 (Oxford)</p>
<p>- The fastest recorded finish is 16 minutes and 19 seconds, which was in 1998 (Cambridge)</p>
<p>- Of the 12 British oarsmen who won a gold medal at the Sydney Olympics in 2000, 5 rowed in the Boat Race that year. [Not bad preparation.]</p>
<p>- In 2003, there were two sets of brothers rowing in opposing boats. [Not sure who the parents were supporting but I bet they were oozing with pride.]</p>
<p>The Boat Race is on Sat 3 April at 4.30pm. Exciting stuff – come on you dark blues!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2010/oxford-cambridge-boat-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OX5 Run and personal trainers in Oxford</title>
		<link>http://blog.city-visitor.com/oxford/2010/ox5-run-and-personal-trainers-in-oxford/</link>
		<comments>http://blog.city-visitor.com/oxford/2010/ox5-run-and-personal-trainers-in-oxford/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:27:02 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Events in Oxford]]></category>
		<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Blenheim Palace]]></category>
		<category><![CDATA[Gyms in Oxford]]></category>
		<category><![CDATA[OX5 Run in Oxford]]></category>
		<category><![CDATA[Personal trainers in Oxford]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=262</guid>
		<description><![CDATA[If you made a New Year’s resolution to hit the gym more regularly and you’ve managed to stick to it &#8211; congratulations. Reaching the beginning of March is pretty impressive and you may even feel as though you’ve broken through the barrier of pain. If not, and your trips to the gym have fallen by [...]]]></description>
			<content:encoded><![CDATA[<p>If you made a New Year’s resolution to hit the gym more regularly and you’ve managed to stick to it &#8211; congratulations. Reaching the beginning of March is pretty impressive and you may even feel as though you’ve broken through the barrier of pain.</p>
<p>If not, and your trips to the gym have fallen by the wayside already, you can always add a little extra motivation to your training by signing up for the OX5 Run.</p>
<p><span id="more-262"></span></p>
<p>It’s a five mile run around Blenheim Palace grounds for the Oxford Children’s Hospital, with the organisers hoping to raise £65,000 for new equipment. If you need incentivising further, why not team up with a <a href="http://www.city-visitor.com/oxford/gyms.html" target="_blank">personal trainer in Oxford</a> to really get your heart racing?</p>
<p>The OX5 Run takes place on Sunday April 18 2010 and you can find out more <a href="http://www.oxfordmail.co.uk/news/ox5run/news/" target="_blank">here</a></p>
<p>Everytime I try to get fit, I always end up getting bored and distracted and I stop. This time I have decided that I&#8217;m going to stick to it so that I can make a real differnce to my health and fitness. I love the feeling after I have been to the gym, but I always need to try and remember that and make sure that I keep going. I signed up for some personal training sessions and they really made a differnce becasue I was douing things that  had never done before and learning new techniques along the way.</p>
<p>The variety of exercise has really helped me keep on track, and I&#8217;m really trying to keep up with it this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2010/ox5-run-and-personal-trainers-in-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping fit and Dancin’ Oxford</title>
		<link>http://blog.city-visitor.com/oxford/2010/keeping-fit-and-dancin%e2%80%99-oxford/</link>
		<comments>http://blog.city-visitor.com/oxford/2010/keeping-fit-and-dancin%e2%80%99-oxford/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:00:39 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Events in Oxford]]></category>
		<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Dancing Oxford]]></category>
		<category><![CDATA[Gyms in Oxford]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=249</guid>
		<description><![CDATA[What with all the dancing TV shows on at the moment, like Strictly Come Dancing and So You Think You Can Dance, it will come as no surprise that dance classes have really taken off. I’ve never personally felt confident enough to strut my stuff, other than in one or two nightclubs in Oxford of [...]]]></description>
			<content:encoded><![CDATA[<p>What with all the dancing TV shows on at the moment, like Strictly Come Dancing and So You Think You Can Dance, it will come as no surprise that dance classes have really taken off.</p>
<p>I’ve never personally felt confident enough to strut my stuff, other than in one or two <a href="http://www.city-visitor.com/oxford/nightclubs.html" target="_blank">nightclubs in Oxford</a> of course… but it may be something to inspire you if the <a href="http://www.city-visitor.com/oxford/gyms.html" target="_blank">gyms in Oxford</a> are proving too overcrowded, or if you are just really bored of going by now. You can find anything from modern <a href="http://www.cerocoxford.com/" target="_blank">jive</a> to <a href="http://www.onsalsa.com/" target="_blank">salsa</a> classes in the local area.</p>
<p><span id="more-249"></span></p>
<p>Or perhaps you’re more of an armchair dancer, in which case, keep an eye on <a href="http://www.dancinoxford.co.uk/" target="_blank">Dancin’ Oxford 2010</a> (Tues 16 Feb – Mon 12 Apr), which will have numerous dance events and shows.</p>
<p>And if you did want to stretch your legs, there are of course plenty of workshops and taster sessions. You can find out more <a href="http://www.dancinoxford.co.uk/TakingPart.aspx" target="_blank">here</a>. I have always been keen on trying new styles, even though I am not the most co-ordinated person in the world. I always think that it&#8217;s about having fun rather than looking like a professional. My daughter thinks that I have two left feet, and that I&#8217;m a bit of an embarrassing dancer, so she won&#8217;t come to dance classes with me anymore! I don&#8217;t mind, I still go on my own, and have a great time.</p>
<p>The last style that I tried was tap. It was very difficult but so much fun. Our teacher was so talented, and it was fantastic just to watch him in awe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2010/keeping-fit-and-dancin%e2%80%99-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice-skating (or trying to!)</title>
		<link>http://blog.city-visitor.com/oxford/2009/ice-skating-in-oxford/</link>
		<comments>http://blog.city-visitor.com/oxford/2009/ice-skating-in-oxford/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:33:29 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Events in Oxford]]></category>
		<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Tourist Information in Oxford]]></category>
		<category><![CDATA[Ice-skating in Oxford]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=204</guid>
		<description><![CDATA[When was the last time you went ice-skating in Oxford? The rink in Oxpens Road (the building that I only know as the “ship”, thanks to those 30 metre masts) is celebrating its 25th anniversary on the weekend of 5th December. Home to a number of clubs and organisations (including the OXIST Ice Skating Club, [...]]]></description>
			<content:encoded><![CDATA[<p>When was the last time you went <a href="http://www.city-visitor.com/oxford/skatingrinks.html" target="_blank">ice-skating in Oxford</a>?</p>
<p>The rink in Oxpens Road (the building that I only know as the “ship”, thanks to those 30 metre masts) is celebrating its 25<sup>th</sup> anniversary on the weekend of 5<sup>th</sup> December.<span id="more-204"></span></p>
<p>Home to a number of clubs and organisations (including the OXIST Ice Skating Club, Oxford Stars Ice Hockey team and a Junior Figure Skating Club to name the ones I know), it also offers lessons in figure skating and ice dance.</p>
<p>I went absolutely ages ago and remember being rubbish but enjoyed watching everyone else whizz round. It is a bit daunting with all of these amazing skaters and me clinging to the sides! It&#8217;s still great fun though, and I remember laughing so much that I had to sit down and calm down! I think that it is definitely something that you have to do in a big group, so that we can all laugh at how rubbish we all are! I think I&#8217;m definitely going to arrange a night where all of my friends will come along and we&#8217;ll have a go. </p>
<p>So anyway, it’s hosting a gala weekend to celebrate the anniversary, where you can watch World Professional Champions do their own twisting and twirling. More info can be found <a href="http://www.oxford.gov.uk/leisure/oxford-ice-rink.cfm" target="_blank">here</a>. I can&#8217;t wait to see the professional skaters, I&#8217;m sure that they&#8217;ll put us all to shame. You never know though, this time I might start off and find that I have become this generation&#8217;s Jane Torville!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2009/ice-skating-in-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket shops in Oxford benefit from Ashes</title>
		<link>http://blog.city-visitor.com/oxford/2009/cricket-shops-in-oxford-benefit-from-ashes/</link>
		<comments>http://blog.city-visitor.com/oxford/2009/cricket-shops-in-oxford-benefit-from-ashes/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:46:12 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Shopping in Oxford]]></category>
		<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Sports equipment in Oxford]]></category>
		<category><![CDATA[Sportwear in Oxford]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=131</guid>
		<description><![CDATA[A fantastic weekend of sport topped by England winning the Ashes. For one horrible moment I thought Australia were going to do it, but the good news is, it’s not all over yet as cricket fever seems to have swept the nation. In fact, according to our latest figures, searches for cricket sports equipment and [...]]]></description>
			<content:encoded><![CDATA[<p>A fantastic weekend of sport topped by England winning the Ashes. For one horrible moment I thought Australia were going to do it, but the good news is, it’s not all over yet as cricket fever seems to have swept the nation.</p>
<p>In fact, according to our latest figures, searches for cricket <a href="http://www.city-visitor.com/hull/sportsequipment.html" target="_blank">sports equipment</a> and <a href="http://www.city-visitor.com/hull/sportswear.html" target="_blank">sportswear in Oxford</a>, along with local cricket clubs, have surged dramatically since the start of the Ashes. I wonder if any budding young cricket players in this area will end up helping lift that little urn at some point in the future?</p>
<p><span id="more-131"></span></p>
<p>My little boy has always been crazy about football, that was until England won the Ashes! Now he has decided that he would rather be a cricketer than a footballer. He has started going to the local cricket club and he is really enjoying it. He looks so adorable in his pristine whites, but I am biased and think that he looks adorable in everything!</p>
<p>His Dad loves cricket too, so my house has gone a bit cricket crazy at the moment. Instead of them screami9ng and yelling at the football, I get them screaming and yelling at the football AND the cricket!</p>
<p>I have decided that for my husband&#8217;s birthday I will try and get him tickets to a big cricket match at Twickenham. I know that he will absolutely love it, maybe he&#8217;ll even take my cricket crazy son along with him too. Maybe I shouldn&#8217;t encourage them, but at least I&#8217;d have a day of peace without people screaming at the TV!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2009/cricket-shops-in-oxford-benefit-from-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford to win the boat race</title>
		<link>http://blog.city-visitor.com/oxford/2009/oxford-to-win-the-boat-race/</link>
		<comments>http://blog.city-visitor.com/oxford/2009/oxford-to-win-the-boat-race/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:31:56 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Sport in Oxford]]></category>
		<category><![CDATA[Oxford Boat Race]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/oxford/?p=55</guid>
		<description><![CDATA[How nervous must those boys be? What started as a simple challenge from one university to another has turned into a major international sporting event that draws in millions of spectators. Saying that, these boys are used to the pressure. You look at their profiles on the website and most have seen substantial international action. [...]]]></description>
			<content:encoded><![CDATA[<p>How nervous must those boys be?</p>
<p>What started as a simple challenge from one university to another has turned into a major international sporting event that draws in millions of spectators.<span id="more-55"></span></p>
<p>Saying that, these boys are used to the pressure. You look at their <a href="http://www.theboatrace.org/article/thecrew" target="_blank">profiles</a> on the website and most have seen substantial international action.</p>
<p>Still, I can&#8217;t even begin to imagine the schedules, effort and training agony they must have been through. I never took to the rowing scene at university but I heard and saw enough of it to know my nice warm bed at 5am was preferable.</p>
<p>According to their <a href="http://www.theboatrace.org/article/introduction/racestatistics" target="_blank">facts and figures</a> page;</p>
<blockquote><p>&#8220;Every member of The Boat Race crews trains for approximately two hours for every stroke in The Race. It takes about 600 strokes to complete the course.&#8221;</p></blockquote>
<p>Ouch. After all that training, the current Course Record of 16 mins and 19 seconds is at stake. And pride of course. To be fair, I get the impression it&#8217;s the winning, rather than the taking part, that counts.</p>
<p>Cambridge currently lead the series since 1829 by 79-74, so whether you&#8217;re at The Mile Post, Hammersmith Bridge, Chiswick Steps, Barnes Bridge or The Finish, enjoy the day and take a moment to think about all that effort. It&#8217;s exhausting just to watch it.</p>
<p>The 155<sup>th</sup> Boat Race starts at 3.40pm on Sunday 29<sup>th</sup> March 2009. Feeling inspired by all the activity? Get yourself down to a <a href="http://www.city-visitor.com/oxford/leisurecentres.html" target="_blank">gym in Oxford</a> and at least have a go at rowing to see what it could be like</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/oxford/2009/oxford-to-win-the-boat-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

