<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hull Blog ~ City-Visitor &#187; Transport in Hull</title>
	<atom:link href="http://blog.city-visitor.com/hull/category/transport-in-hull/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.city-visitor.com/hull</link>
	<description>The City-Visitor Blog for Hull</description>
	<lastBuildDate>Thu, 12 May 2011 08:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Park &amp; Ride to Hull Fair</title>
		<link>http://blog.city-visitor.com/hull/2009/park-ride-to-hull-fair/</link>
		<comments>http://blog.city-visitor.com/hull/2009/park-ride-to-hull-fair/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:49:08 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Events]]></category>
		<category><![CDATA[Transport in Hull]]></category>
		<category><![CDATA[Hull Fair]]></category>
		<category><![CDATA[Hull Park & Ride]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=183</guid>
		<description><![CDATA[It’s Hull Fair time again, starting on Friday 9th October to Sunday 17th October 2009. We’re now celebrating over 700 years of Hull Fair, including white-knuckle rides, side stalls and not forgetting the biggest ride of them all…? Those scary looking tea-cups, designed for small children (although you often catch the parents on them too!) [...]]]></description>
			<content:encoded><![CDATA[<p>It’s Hull Fair time again, starting on Friday 9<sup>th</sup> October to Sunday 17<sup>th</sup> October 2009.</p>
<p>We’re now celebrating over 700 years of Hull Fair, including white-knuckle rides, side stalls and not forgetting the biggest ride of them all…? Those scary looking tea-cups, designed for small children (although you often catch the parents on them too!)</p>
<p><span id="more-183"></span></p>
<p>It no doubt frustrates the neighbouring residents as they watch the cars pile in to park up as near as possible though. Don’t forget the <a href="http://www.eyms.co.uk/content/busservices/newsitem.aspx?action=view&amp;id=235" target="_blank">Park &amp; Ride to Hull Fair</a> or other <a href="http://www.city-visitor.com/hull/buses.html" target="_blank">buses</a> to the Walton Street site if you’re looking for that hassle free evening or want to avoid candy-floss in your car…</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2009/park-ride-to-hull-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All aboard at the Hull KC Stadium</title>
		<link>http://blog.city-visitor.com/hull/2009/all-aboard-at-the-kc-stadium/</link>
		<comments>http://blog.city-visitor.com/hull/2009/all-aboard-at-the-kc-stadium/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:14:53 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Football Club]]></category>
		<category><![CDATA[Hull Tigers]]></category>
		<category><![CDATA[Transport in Hull]]></category>
		<category><![CDATA[KC Stadium]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=64</guid>
		<description><![CDATA[For anyone who reads this blog regularly, or looks at the archived posts, I always try and follow up on stories I&#8217;ve blogged about before. Call it tying up loose ends or being like a dog with a bone, I like to plot progress. Especially when it comes to Hull. Back in November I contemplated [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who reads this blog regularly, or looks at the archived posts, I always try and follow up on stories I&#8217;ve blogged about before. Call it tying up loose ends or being like a dog with a bone, I like to plot progress. Especially when it comes to Hull.</p>
<p><span id="more-64"></span></p>
<p>Back in November I contemplated <a href="http://www.thisishullandeastriding.co.uk/environment/KC-Stadium-train-station-plans-track/article-470741-detail/article.html" target="_blank">plans</a> to incorporate a train station stop near the KC. At the time, I fell into the &#8220;not sure it would work&#8221; camp, which as it turns out, was the right side of the fence to fall.</p>
<p>Latest <a href="http://www.humberbusiness.com/hull/Rail-halt-plan-KC-hits-buffers/article-950528-detail/article.html" target="_blank">reports</a> suggest that &#8220;hopes of developing a new rail halt next to the KC Stadium in Hull look certain to be dashed&#8221;, so it&#8217;s a good job I never got worked up about it anyway. The obvious reasons have been quoted &#8211; &#8220;little prospect of attracting funding&#8221;, &#8220;not a priority&#8221;, &#8220;over 5m costs to develop&#8221;, &#8220;running costs&#8221;, oh, and &#8220;technical problems.&#8221;</p>
<p>But let&#8217;s not forget the potential bigger problem? Good rugby crowds may be one thing, but is it justified for Championship football??? Ouch</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2009/all-aboard-at-the-kc-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humber Bridge walk… and more</title>
		<link>http://blog.city-visitor.com/hull/2009/humber-bridge-walk%e2%80%a6-and-more/</link>
		<comments>http://blog.city-visitor.com/hull/2009/humber-bridge-walk%e2%80%a6-and-more/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:43:37 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Transport in Hull]]></category>
		<category><![CDATA[Humber Bridge]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=56</guid>
		<description><![CDATA[Once again I return to the issue of the Humber Bridge as it has been the subject of much debate recently, including gathering support in Parliament. Two big events are being lined up: The first is a protest march cross the Bridge tomorrow, organised by Humber Action Against Tolls, which starts at 9.30am on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-56"></span>Once again I return to the issue of the Humber Bridge as it has been the subject of much debate recently, including gathering support in <a href="http://www.theyworkforyou.com/debates/?id=2009-02-24b.266.0" target="_blank">Parliament</a>.</p>
<p>Two big events are being lined up:</p>
<p>The first is a protest march cross the Bridge <strong>tomorrow</strong>, organised by <a href="http://www.humbertollaction.org.uk/" target="_blank">Humber Action Against Tolls</a>, which starts at<strong> 9.30am on Saturday 28<sup>th</sup> February</strong>. (I always love walking across the bridge, but once my dog got freaked out by making the mistake of looking down through a small hole and she saw the water swirling below &#8211; I wouldn&#8217;t recommend it.)</p>
<p><!--more--></p>
<p>The second is a public inquiry meeting, which starts at <strong>10am on Tuesday 3<sup>rd</sup> March at Willerby Manor</strong>. This is a meeting, chaired by an independent planning inspector, to decide whether to approve the proposed toll increase (which would mean a rise from the current £2.70 for a car to £2.90).</p>
<p>Campaigners are calling on protestors to descend in <a href="http://www.thisishullandeastriding.co.uk/news/Rallying-bridge-toll-inquiry/article-730995-detail/article.html" target="_blank">great numbers</a> for the walk, as well as for the public meeting, to make their views clear to the planning inspector. We seem to be drifting between no tolls, £1 tolls and now a whopping £2.90. Here&#8217;s hoping it&#8217;s not the latter&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2009/humber-bridge-walk%e2%80%a6-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Street delays</title>
		<link>http://blog.city-visitor.com/hull/2009/castle-street-delays/</link>
		<comments>http://blog.city-visitor.com/hull/2009/castle-street-delays/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:35:46 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Transport in Hull]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=49</guid>
		<description><![CDATA[When I posted about the looming upgrade of Castle Street back in June, I should have known that the estimated time-scales would fly out the window. Latest reports suggest that work might not start for another five years, so that&#8217;s more endless queues and frustration to look forward to. Earlier options that were on the [...]]]></description>
			<content:encoded><![CDATA[<p>When I posted about the looming upgrade of <a href="http://blog.city-visitor.com/hull/congestion-traffic-and-hull/" target="_blank">Castle Street</a> back in June, I should have known that the estimated time-scales would fly out the window.</p>
<p>Latest <a href="http://www.thisishullandeastriding.co.uk/news/Delays-ahead-road-plans/article-563462-detail/article.html" target="_blank">reports</a> suggest that work might not start for another five years, so that&#8217;s more endless queues and frustration to look forward to.</p>
<p><span id="more-49"></span></p>
<p>Earlier options that were on the cards are being thrown out because of escalating costs so the latest thinking is a new flyover above the Mytongate junction, or lowering the road beneath it. Either way, the Council say we&#8217;re looking at 2013 at the earliest to start the work.</p>
<p>Watch out for the public consultation in the New Year about the plans. I&#8217;m tempted to say we need to get it sorted asap, but we may as well get it right whilst we&#8217;re at it. Already five years behind, there is little point wasting the next 25 complaining bitterly that it didn&#8217;t even help ease the problem.</p>
<p>Anyway, here&#8217;s hoping that 2009 isn&#8217;t dominated by sitting in traffic &#8211; Happy New Year to you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2009/castle-street-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding high on Hull City; to train or not to train</title>
		<link>http://blog.city-visitor.com/hull/2008/riding-high-on-hull-city-%e2%80%93-to-train-or-not-to-train/</link>
		<comments>http://blog.city-visitor.com/hull/2008/riding-high-on-hull-city-%e2%80%93-to-train-or-not-to-train/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:10:58 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Football Club]]></category>
		<category><![CDATA[Hull Tigers]]></category>
		<category><![CDATA[Transport in Hull]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=42</guid>
		<description><![CDATA[So Hull City’s fans are some of the quietest in the Premiership, according to Sky Sport’s Noise League. Football Fans&#8217; Decibels Top three clubs Bottom three clubs Stoke 101.8dB Wigan 86.06dB Tottenham 97.58dB Hull 84.6dB Liverpool 95.4dB Sunderland 84.05dB I wasn’t even at the game against Man City on Saturday, but I could certainly hear [...]]]></description>
			<content:encoded><![CDATA[<p>So Hull City’s fans are some of the quietest in the Premiership, according to Sky Sport’s Noise League.</p>
<h4>Football Fans&#8217; Decibels</h4>
<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<th>Top three clubs</th>
<th>Bottom three clubs</th>
</tr>
<tr>
<td>Stoke 101.8dB</td>
<td>Wigan 86.06dB</td>
</tr>
<tr>
<td>Tottenham 97.58dB</td>
<td>Hull 84.6dB</td>
</tr>
<tr>
<td>Liverpool 95.4dB</td>
<td>Sunderland 84.05dB</td>
</tr>
</tbody>
</table>
<p>I wasn’t even at the game against Man City on Saturday, but I could certainly hear the “Come on you Hull” chants, and as I drove past at the end of the game the general banter continued as the fans poured out of the stadium.</p>
<p><span id="more-42"></span></p>
<p>Admittedly, it wasn’t my greatest moment in terms of timing as I tried to navigate my car through everyone, crawling along because people were randomly crossing the road without even glancing my way. But it got me thinking about the plans to incorporate a train station stop near the <a title="Plans for train station between KC Stadium and Hull Royal Infirmary are back on track" href="http://www.thisishullandeastriding.co.uk/environment/KC-Stadium-train-station-plans-track/article-470741-detail/article.html">KC</a> and whether it would ease the post-game congestion deadlock.</p>
<p>A couple of blogs have also offered their <a title="Humber Transport" href="http://humbertransport.blogspot.com/">opinion</a>, but I’m in two minds. Would it work? Would people actually use it? It’s bad enough getting on and off busy trains at the best of times. At least bus stops have a “queue from here” philosophy whereas trains just tend to encourage people to pile in with little regard for the old lady/small child they happen to squash.</p>
<p>I think, as I’m writing this, I’m probably in the “no thanks, not a good idea” camp.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/riding-high-on-hull-city-%e2%80%93-to-train-or-not-to-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short changed on transport</title>
		<link>http://blog.city-visitor.com/hull/2008/short-changed-on-transport/</link>
		<comments>http://blog.city-visitor.com/hull/2008/short-changed-on-transport/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:07:09 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Transport in Hull]]></category>
		<category><![CDATA[A1079]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=38</guid>
		<description><![CDATA[Yorkshire and Humberside are falling behind on their transport infrastructure and once again it comes down to the usual problem: money. A report by the ICE (Institute of Civil Engineers) states that Yorkshire and Humberside receive the lowest transport funding than any other region in the UK. In fact, we have £200 spent per head [...]]]></description>
			<content:encoded><![CDATA[<p>Yorkshire and Humberside are falling behind on their transport infrastructure and once again it comes down to the usual problem: money.</p>
<p>A report by the ICE (Institute of Civil Engineers) states that Yorkshire and Humberside receive the lowest transport funding than any other <a title="BBC NEWS | England | West Yorkshire | Transport network 'lags' behind" href="http://news.bbc.co.uk/1/hi/england/west_yorkshire/7668519.stm">region in the UK</a>.</p>
<p><span id="more-38"></span></p>
<p>In fact, we have £200 spent per head on us, compared to £600 on average down South.</p>
<p>This surely means that any plans to improve the network are never even going to see the light of day because of the unfair funding allocation?</p>
<p>This even follows numerous findings that Yorkshire and Humber host plenty of Britain’s most dangerous <a title="Open PDF in new window" href="http://www.eurorap.org/library/pdfs/news/20070624_GB_Results_Table_1_2_final.pdf" target="_blank">roads</a>, including our very own <a title="A1079 is the 7th most dangerous road in the UK - official  - Action - Access - A1079 partnership, working to make the A1079 York-Hull road better and safer" href="http://www.a1079.org/a1079-7th-most-dangerous-road.htm">A1079</a> from Market Weighton to Hull. I’m not convinced speed cameras are the way forward either, but that’s a blog for another day…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/short-changed-on-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humber Bridge; A Toll Too Far</title>
		<link>http://blog.city-visitor.com/hull/2008/humber-bridge-a-toll-too-far/</link>
		<comments>http://blog.city-visitor.com/hull/2008/humber-bridge-a-toll-too-far/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:58:44 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Transport in Hull]]></category>
		<category><![CDATA[Humber Bridge]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=35</guid>
		<description><![CDATA[I blogged back in July about the Humber Bridge, saying there would soon be an update on a report commissioned to find out the impact of the tolls. It turns out that scrapping the tolls would benefit the local economy by £1.1bn over the next 25 years, with the report listing improvements to the region [...]]]></description>
			<content:encoded><![CDATA[<p>I blogged back in July about the <a title="CityVisitor Blog Hull  » Blog Archive   » Humber Bridge Tolls — here to stay?" href="http://blog.city-visitor.com/hull/2008/07/humber-bridge-tolls-here-to-stay/">Humber Bridge</a>, saying there would soon be an update on a report commissioned to find out the impact of the tolls.</p>
<p>It turns out that scrapping the tolls would benefit the local economy by £1.1bn over the next 25 years, with the report listing improvements to the region if the tolls were abolished or even reduced to £1.</p>
<p><span id="more-35"></span></p>
<p>More to the point, it claims that Hull could gain a further £45m in retail opportunities, as it seems all those on the South Bank would prefer to go on a shopping spree on a trip to Lincoln or Meadowhall than venture across the bridge.</p>
<p>I’m not entirely convinced that the cost of crossing the Bridge is the reason for stopping people coming across to shop, but either way, reducing the tolls would certainly help both sides of the bank.</p>
<p>No doubt this will get thrown around in Parliament, yet again, but to help the cause, you can sign the Hull Daily Mail’s petition, A Toll Too Far, <a title="Toll Campaign" href="http://www.thisishullandeastriding.co.uk/tolltoofar.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/humber-bridge-a-toll-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humber Bridge Tolls; here to stay?</title>
		<link>http://blog.city-visitor.com/hull/2008/humber-bridge-tolls-here-to-stay/</link>
		<comments>http://blog.city-visitor.com/hull/2008/humber-bridge-tolls-here-to-stay/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:46:10 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Transport in Hull]]></category>
		<category><![CDATA[Humber Bridge]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=24</guid>
		<description><![CDATA[There’s been an interesting article in the Hull Daily Mail this week about a survey that has been launched to find out the effects of Humber Bridge tolls on local firms. The benefits of the Humber Bridge for transport in the region are undeniable but have the bridge tolls ever affected your decision to use [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been an interesting article in the Hull Daily Mail this week about a survey that has been launched to find out the effects of <a href="http://www.thisishullandeastriding.co.uk/news/Survey-effect-Humber-Bridge-tolls-firms/article-211726-detail/article.html" target="_blank">Humber Bridge tolls</a> on local firms.</p>
<p>The benefits of the Humber Bridge for transport in the region are undeniable but have the bridge tolls ever affected your decision to use the bridge? Or even prevented you from taking jobs across the River?</p>
<p>We face one of the highest tolls in the UK, £2.70 for a single car crossing, and the Humber Bridge Board has construction costs debt of over £330M.</p>
<p>Although it’s anticipated that the costs will be paid off by <a href="http://www.humberbridge.co.uk/finance.php" target="_blank">2032</a>, there have been so many calls over the years for the Government to write off the debt.</p>
<p>(You can read their response <a href="http://www.pm.gov.uk/output/Page14247.asp" target="_blank">here</a>, but to save you time, it’s a “no”)</p>
<p>So, in the meantime, the drum beats on and this latest survey should give us all yet again another indication of whether we think the tolls deter investment in the area.</p>
<p>I can’t help but think it must do, but I’m also very aware that it’s not just businesses who are affected. Let’s not forget that the tolls also hit the most vulnerable the hardest – such as those who travel across the Bridge to hospital appointments.</p>
<p>The findings of the survey are due to be released in September this year so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/humber-bridge-tolls-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestion, traffic, and Hull</title>
		<link>http://blog.city-visitor.com/hull/2008/congestion-traffic-and-hull/</link>
		<comments>http://blog.city-visitor.com/hull/2008/congestion-traffic-and-hull/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 09:18:38 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Transport in Hull]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=22</guid>
		<description><![CDATA[Traffic management in Hull. Not my favourite topic of conversation at the moment following my attempts to make it across the City in rush hour. Not the best time to try either, admittedly, but it’s a pretty common complaint amongst those who sit in a pool of frustration and boredom in the gridlock day after [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic management in Hull. Not my favourite topic of conversation at the moment following my attempts to make it across the City in rush hour. Not the best time to try either, admittedly, but it’s a pretty common complaint amongst those who sit in a pool of frustration and boredom in the gridlock day after day.</p>
<p>So, what is the general opinion on <a href="http://www.hullcc.gov.uk/portal/page?_pageid=221,53000&amp;_dad=portal&amp;_schema=PORTAL" target="_blank">Hull City Council</a>’s ideas, and the numerous suggestions which have been flying around, for solving the problem?</p>
<p>One of the ideas I’ve heard of is a car-free City Centre, where cars and commercial traffic will be banned from going into an “environmental zone”. Other than deliveries to shops and offices during restricted hours, only buses and cyclists will be able to whiz though the centre, dodging pedestrians as they happily breeze through.</p>
<p>Widening the main roads into the City and creating more bus lanes is another idea that has been thrown into the hat of tricks, along with upgrading the existing gridlocked ring road route. You may be sensing my scepticism.</p>
<p>I am, however, delighted to see that Council officials have ruled out a London-style congestion charge, which surely would have been a death sentence for our vibrant City. I’m also pleased to see that Council’s are taking positive steps towards developing park-and-ride schemes.</p>
<p style="0cm 0cm 0pt">Even so, there can be no doubt that every single driver is dreading the looming £200m upgrade of Castle Street, which will see Hull’s busiest road restricted to a single lane in each direction for up to four years. Don’t worry though, if you get caught stuck in traffic and are unable to make it across the city, you can always use <a href="http://www.city-visitor.com/hull" target="_blank">Cityvisitor</a> to find the nearest B&amp;B or <a href="http://www.city-visitor.com/hull/pubs.html" target="_blank">pub in Hull</a> to pass away the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/congestion-traffic-and-hull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

