<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hull Blog ~ City-Visitor &#187; Hull Football Club</title>
	<atom:link href="http://blog.city-visitor.com/hull/category/hull-football-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.city-visitor.com/hull</link>
	<description>The City-Visitor Blog for Hull</description>
	<lastBuildDate>Thu, 12 May 2011 08:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>All aboard at the Hull KC Stadium</title>
		<link>http://blog.city-visitor.com/hull/2009/all-aboard-at-the-kc-stadium/</link>
		<comments>http://blog.city-visitor.com/hull/2009/all-aboard-at-the-kc-stadium/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:14:53 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Football Club]]></category>
		<category><![CDATA[Hull Tigers]]></category>
		<category><![CDATA[Transport in Hull]]></category>
		<category><![CDATA[KC Stadium]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=64</guid>
		<description><![CDATA[For anyone who reads this blog regularly, or looks at the archived posts, I always try and follow up on stories I&#8217;ve blogged about before. Call it tying up loose ends or being like a dog with a bone, I like to plot progress. Especially when it comes to Hull. Back in November I contemplated [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who reads this blog regularly, or looks at the archived posts, I always try and follow up on stories I&#8217;ve blogged about before. Call it tying up loose ends or being like a dog with a bone, I like to plot progress. Especially when it comes to Hull.</p>
<p><span id="more-64"></span></p>
<p>Back in November I contemplated <a href="http://www.thisishullandeastriding.co.uk/environment/KC-Stadium-train-station-plans-track/article-470741-detail/article.html" target="_blank">plans</a> to incorporate a train station stop near the KC. At the time, I fell into the &#8220;not sure it would work&#8221; camp, which as it turns out, was the right side of the fence to fall.</p>
<p>Latest <a href="http://www.humberbusiness.com/hull/Rail-halt-plan-KC-hits-buffers/article-950528-detail/article.html" target="_blank">reports</a> suggest that &#8220;hopes of developing a new rail halt next to the KC Stadium in Hull look certain to be dashed&#8221;, so it&#8217;s a good job I never got worked up about it anyway. The obvious reasons have been quoted &#8211; &#8220;little prospect of attracting funding&#8221;, &#8220;not a priority&#8221;, &#8220;over 5m costs to develop&#8221;, &#8220;running costs&#8221;, oh, and &#8220;technical problems.&#8221;</p>
<p>But let&#8217;s not forget the potential bigger problem? Good rugby crowds may be one thing, but is it justified for Championship football??? Ouch</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2009/all-aboard-at-the-kc-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull City&#8217;s fate all rests on Bolton…</title>
		<link>http://blog.city-visitor.com/hull/2009/it-all-rests-on-bolton%e2%80%a6/</link>
		<comments>http://blog.city-visitor.com/hull/2009/it-all-rests-on-bolton%e2%80%a6/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:35:25 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Football Club]]></category>
		<category><![CDATA[Hull Tigers]]></category>
		<category><![CDATA[Hull FC]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=62</guid>
		<description><![CDATA[I simply couldn&#8217;t believe it that Newcastle United pulled that result out of the bag last night. I just never seriously thought they would do it and was banking on a 1-1 draw. So, Hull City&#8217;s fate now rests on Bolton, oh, and Man Utd winning the title before they play us so that Ferguson [...]]]></description>
			<content:encoded><![CDATA[<p>I simply couldn&#8217;t believe it that Newcastle United pulled that result out of the bag last night. I just never seriously thought they would do it and was banking on a 1-1 draw.</p>
<p>So, Hull City&#8217;s fate now rests on Bolton, oh, and Man Utd winning the title before they play us so that Ferguson fields a baby team for the last match.</p>
<p>Predictions? </p>
<p>It&#8217;s not looking good&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2009/it-all-rests-on-bolton%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding high on Hull City; to train or not to train</title>
		<link>http://blog.city-visitor.com/hull/2008/riding-high-on-hull-city-%e2%80%93-to-train-or-not-to-train/</link>
		<comments>http://blog.city-visitor.com/hull/2008/riding-high-on-hull-city-%e2%80%93-to-train-or-not-to-train/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:10:58 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Football Club]]></category>
		<category><![CDATA[Hull Tigers]]></category>
		<category><![CDATA[Transport in Hull]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=42</guid>
		<description><![CDATA[So Hull City’s fans are some of the quietest in the Premiership, according to Sky Sport’s Noise League. Football Fans&#8217; Decibels Top three clubs Bottom three clubs Stoke 101.8dB Wigan 86.06dB Tottenham 97.58dB Hull 84.6dB Liverpool 95.4dB Sunderland 84.05dB I wasn’t even at the game against Man City on Saturday, but I could certainly hear [...]]]></description>
			<content:encoded><![CDATA[<p>So Hull City’s fans are some of the quietest in the Premiership, according to Sky Sport’s Noise League.</p>
<h4>Football Fans&#8217; Decibels</h4>
<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<th>Top three clubs</th>
<th>Bottom three clubs</th>
</tr>
<tr>
<td>Stoke 101.8dB</td>
<td>Wigan 86.06dB</td>
</tr>
<tr>
<td>Tottenham 97.58dB</td>
<td>Hull 84.6dB</td>
</tr>
<tr>
<td>Liverpool 95.4dB</td>
<td>Sunderland 84.05dB</td>
</tr>
</tbody>
</table>
<p>I wasn’t even at the game against Man City on Saturday, but I could certainly hear the “Come on you Hull” chants, and as I drove past at the end of the game the general banter continued as the fans poured out of the stadium.</p>
<p><span id="more-42"></span></p>
<p>Admittedly, it wasn’t my greatest moment in terms of timing as I tried to navigate my car through everyone, crawling along because people were randomly crossing the road without even glancing my way. But it got me thinking about the plans to incorporate a train station stop near the <a title="Plans for train station between KC Stadium and Hull Royal Infirmary are back on track" href="http://www.thisishullandeastriding.co.uk/environment/KC-Stadium-train-station-plans-track/article-470741-detail/article.html">KC</a> and whether it would ease the post-game congestion deadlock.</p>
<p>A couple of blogs have also offered their <a title="Humber Transport" href="http://humbertransport.blogspot.com/">opinion</a>, but I’m in two minds. Would it work? Would people actually use it? It’s bad enough getting on and off busy trains at the best of times. At least bus stops have a “queue from here” philosophy whereas trains just tend to encourage people to pile in with little regard for the old lady/small child they happen to squash.</p>
<p>I think, as I’m writing this, I’m probably in the “no thanks, not a good idea” camp.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/riding-high-on-hull-city-%e2%80%93-to-train-or-not-to-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would have thought it? Hull City FC is fifth in the Premiership!</title>
		<link>http://blog.city-visitor.com/hull/2008/who-would-have-thought-it-hull-city-fc-is-fifth-in-the-premiership/</link>
		<comments>http://blog.city-visitor.com/hull/2008/who-would-have-thought-it-hull-city-fc-is-fifth-in-the-premiership/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:20:55 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Football Club]]></category>
		<category><![CDATA[Hull Tigers]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=31</guid>
		<description><![CDATA[I guess all the cynics have been proved wrong when they suggested the Tigers might be the next “Derby” this season. Even I was accused of being so after this post here. Even so, I’m not quite sure that anyone could have predicted Hull City being an amazing fifth in the table before the season [...]]]></description>
			<content:encoded><![CDATA[<p>I guess all the cynics have been proved wrong when they suggested the Tigers might be the next “Derby” this season. Even I was accused of being so after this post <a title="CityVisitor Blog Hull  » Blog Archive   » Will the Tigers be relegated before they even start?" href="http://blog.city-visitor.com/hull/2008/06/will-the-tigers-be-relegated-before-they-even-start/">here</a>.</p>
<p>Even so, I’m not quite sure that anyone could have predicted Hull City being an amazing fifth in the <a title="2008/2009 | Official Site of the Premier League - Barclays Premier League News, Fixtures and Results | Statistics" href="http://www.premierleague.com/page/Statistics/0,,12306,00.html">table</a> before the season started. It seems all cynics and supporters, however, are united in their criticism over the <a title="Guthrie challenge leaves Tigers' Fagan with broken leg - Yorkshire Post" href="http://www.yorkshirepost.co.uk/sport/Guthrie-challenge-leaves-Tigers39-Fagan.4492745.jp">Danny Guthrie challenge</a>, which certainly doesn’t quite fit into the FA’s Respect campaign as far as I can see.</p>
<p>Still, at least Hull can be celebrating in the meantime about their table position. We’ll check back again mid-season to see whether we can continue this surge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/who-would-have-thought-it-hull-city-fc-is-fifth-in-the-premiership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor health and fitness levels in Hull</title>
		<link>http://blog.city-visitor.com/hull/2008/poor-health-and-fitness-levels-in-hull/</link>
		<comments>http://blog.city-visitor.com/hull/2008/poor-health-and-fitness-levels-in-hull/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:37:04 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Football Club]]></category>
		<category><![CDATA[Hull Tigers]]></category>
		<category><![CDATA[Gyms in Hull]]></category>
		<category><![CDATA[Hull FC]]></category>
		<category><![CDATA[Hull KR]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=27</guid>
		<description><![CDATA[From the Hull Daily Mail: “Latest figures suggest up to 30,000 people in Hull need to become more physically active if the city is to close the gap on the healthiest places in Yorkshire. The statistics also show 61.4 per cent of people in Hull are overweight or obese, while binge drinking is over twice [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.thisishullandeastriding.co.uk/environment/Bid-use-sports-high-combat-obesity/article-244833-detail/article.html">Hull Daily Mail</a>:</p>
<blockquote><p><strong>“</strong>Latest figures suggest up to 30,000 people in Hull need to become more physically active if the city is to close the gap on the healthiest places in Yorkshire.</p>
<p>The statistics also show 61.4 per cent of people in Hull are overweight or obese, while binge drinking is over twice the national average for men and women.<strong>”</strong></p></blockquote>
<p>Another glowing reference for Hull. But the report hits the nail on the head when it says that with our three top-flight clubs, we are in a great position to improve health and fitness. Hull’s sporting success has been front page news thanks to Hull City FC, Hull FC and Hull KR. What more inspiration do we need?</p>
<p>Keen to jump on the healthy bandwagon? You can find a list of <a href="http://www.city-visitor.com/hull/leisurecentres.html">gyms in Hull</a> here</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/poor-health-and-fitness-levels-in-hull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Tigers be relegated before they even start?</title>
		<link>http://blog.city-visitor.com/hull/2008/will-the-tigers-be-relegated-before-they-even-start/</link>
		<comments>http://blog.city-visitor.com/hull/2008/will-the-tigers-be-relegated-before-they-even-start/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:02:09 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hull Football Club]]></category>
		<category><![CDATA[Hull Tigers]]></category>
		<category><![CDATA[Hull FC]]></category>

		<guid isPermaLink="false">http://blog.city-visitor.com/hull/?p=20</guid>
		<description><![CDATA[With the Tigers clinching promotion, having a Premiership side will be fantastic news for the City, adding to the already long list of sporting entertainment that locals can relish &#8211; derbies between Hull FC and Hull KR, Ice Hockey at Hull Arena, even the Darts Winmau World Masters at Bridlington, to name but a few. [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.hullcityafc.premiumtv.co.uk/page/Home/" target="_blank">Tigers clinching promotion</a>, having a Premiership side will be fantastic news for the City, adding to the already long list of sporting entertainment that locals can relish &#8211; derbies between <a href="http://www.superleague.co.uk/report.php?id=2760823" target="_blank">Hull FC and Hull KR</a>, Ice Hockey at <a href="http://www.hullcc.gov.uk/portal/page?_pageid=221,83223&amp;_dad=portal&amp;_schema=PORTAL" target="_blank">Hull Arena</a>, even the <a href="http://www.bdodarts.com/" target="_blank">Darts </a><a href="http://www.bdodarts.com/" target="_blank">Winmau World Masters</a> at Bridlington, to name but a few.</p>
<p>Yet despite the dedicated fan base, I can’t help the slight nagging feeling that the Tigers’ rocketing rise in the football world might be too much, too soon. Will Hull have finally met their match now they have secured another promotion?</p>
<p>Life in the Premiership looks pretty brutal – ask any Derby fan. Could our fans cope with a season like Derby have had last year? With packed out games in the <a href="http://www.kcstadium.co.uk/" target="_blank">KC Stadium</a> , the Club is pretty confident of wooing the fans throughout all of next season. Even with huge investment though, or loans from bigger clubs, many are reluctant to believe that a dedicated and solid fan base, or a fantastic KC Stadium, will be enough to see them through. Having made the year-on-year progress, consolidation may have been the name of the game rather than challenging the record for the worst number of points in the Premiership.</p>
<p>Then again, I remember when Wigan came up a few years back – most people were writing them off before they could say “Transfer Fee” and then predicting they would go straight back down. After three years in the Premiership, they may be battling hard but they have certainly proved their worth.</p>
<p>Can Hull follow in their footsteps? The general consensus is not, but wouldn’t it be great if they were all wrong. Here’s hoping the Tigers get straight on the warpath and have a roaring season ahead of them next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.city-visitor.com/hull/2008/will-the-tigers-be-relegated-before-they-even-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

